Property Attributes
- MLS#5742529
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodLakeway
- Zip78734
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 18128
- Price$ 935,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3253
- Lot Size0.337 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Please close with Ceshker Group Title, Mischa Ceshker, 3660 Stoneridge Rd. Suite B-102 Austin, TX 78746 512-306-0696. Questions to Sara at 210–823–5501. Verify locations, distances, schools, measures, materials, amenities, and any other details of importance to your clients.
| Elementary School | Middle School | High School |
|---|---|---|
| Serene Hills Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $935,000 |
General Features
| Living Area | 3253 |
|---|---|
| Sewer | MUD |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected |
| Roof | Composition,Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Side Porch |
| Pool Features | In Ground,Outdoor Pool,Waterfall |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Stone Veneer |
| Year Built | 2008 |
| View | Neighborhood,Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Golf,Lake,Playground,Tennis Court(s),Trail(s) |
| Accessibility | Accessible Bedroom,Central Living Area,Accessible Doors,Accessible Full Bath |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Lakeway |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Works on GPS. FM 620 to Lohmans Crossing,right onto Hurst Creek Rd. Left on Explorer. Home is on the corner of Explorer and Indian Bend. |
| High School | Lake Travis |
| City | Lakeway |
| Disclosures | MUD,Residential Service Contract |
| MLS Area | LS |
| Lot Size Square Feet | 14679.72 |
| Spa Features | None |
| Elementary School | Serene Hills |
| Tax Annual Amount | 18128 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5742529 |
| Builder Name | Cantera Builders |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 981638 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Tray Ceiling(s),Chandelier,Granite Counters,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Multiple Din |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Masonry,Raised Hearth,Stone |
| Window Features | Blinds,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | See Remarks,Additional Parking,Attached,Circular Driveway,Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Oversized,Storage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Irregular Lot,Landscaped,Level,Private,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.337 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties