Property Attributes
- MLS#1257721
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodNorthtown Park Sec 08
- Zip78660
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 6654
- Price$ 292,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1491
- Lot Size0.1255 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy easy access to major highways including SH-130 and I-35, making commuting to Austin and surrounding areas a breeze. Just minutes away from shopping, dining, and entertainment at Stone Hill Town Center, plus outdoor activities at Lake Pflugerville. The home features a functional layout ideal for families, first-time buyers, or investors. Whether you're looking to settle in or expand your portfolio, this property offers great potential and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Barron Elementary School | Dessau Middle School | John B Connally High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $299,900 |
| 6/11/2026 | 2$294,900 |
| 9/8/2026 | 1$292,900 |
General Features
| Living Area | 1491 |
|---|---|
| Sewer | MUD |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Northtown Park Sec 08 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Howard Ln,Left on Cambourne Left on Dawlish. Third house on the right. |
| High School | John B Connally |
| City | Pflugerville |
| Disclosures | None |
| MLS Area | PF |
| Lot Size Square Feet | 5466.78 |
| Elementary School | Barron |
| Tax Annual Amount | 6654.41 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Virtual Tour | https://idx.realtourvision.com/idx/312775 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 296538 |
| Virtual Tour | https://media.netvisualtours.com/312775 |
Interior Features
| Interior Amenities | Two Primary Baths |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Lot Features | Curbs |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1255 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties